| Cluster Name | RA | Dec | Equ | Dist (pc) | Observations | Wavelengths | Quality |
S171 | 00h01m23.00s | +68d17m59.00s | B1950 | 850 | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | III |
| | | | | KPNO, SQIID Dec 2000 | JHK | II, IV |
| | | | | MHO, Stelircam Dec 2000 | L | I, IV |
| | | | | MHO, Stelircam Dec 2001 | JHK | I |
| | | | | MHO, Stelircam Jan 2001 | L | I/II ("wisps") |
| | | | | KPNO, SQIID Oct 2002 | JHK | II |
| AFGL490 | 03h23m39.00s | +58d36m33.00s | B1950 | 900 | MHO, Stelircam Oct 1999 | JHK | I |
| | | | | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | II |
| | | | | MHO, Stelircam Dec 2000 | L | II |
| | | | | MHO, Stelircam Jan 2001 | L | III (9th); I (10th) "wisps" |
| | | | | KPNO, SQIID Oct 2002 | JHK | III |
| NGC1333 | 03h29m00.59s | +31d18m42.90s | J2000 | 350 | MHO, Stelircam Jan 2001 | L | I/II ("wisps")--2 fields N/S |
| | | | | MHO, Stelircam Dec 2001 | JHK | II |
| | | | | MHO, Stelircam Jan 2002 | JHK | III |
| XY_Per | 03h46m17.40s | +38d49m50.00s | B1950 | 160 | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | II |
| | | | | MHO, Stelircam Dec 2000 | L | I |
| | | | | MHO, Stelircam Dec 2001 | JHK | I |
| | | | | KPNO, SQIID Oct 2002 | JHK | III |
| LkHa101 | 04h26m57.30s | +35d09m56.00s | B1950 | 800 | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | II |
| | | | | MHO, Stelircam Dec 2000 | L | I |
| | | | | MHO, Stelircam Dec 2001 | JHK | I |
| | | | | KPNO, SQIID Oct 2002 | JHK | II |
| GGD_4 | 05h37m21.30s | +23d49m22.00s | B1950 | 1000 | MHO, Stelircam Dec 2000 | L | I |
| | | | | MHO, Stelircam Jan 2002 | JHK | IV (24th); II (25th) |
| | | | | MMT, Flamingos Feb 2002 | JHK | IV, I (out of focus) |
| | | | | KPNO, SQIID Oct 2002 | JHK | II (partial map) |
| CB34 | 05h44m02.40s | +20d59m22.00s | B1950 | 600 | MHO, Stelircam Dec 2000 | L | II |
| | | | | MHO, Stelircam Dec 2001 | JHK | III |
| | | | | MMT, Flamingos Feb 2002 | JHK | III |
| Mon_R2 | 06h05m20.00s | -06d22m30.00s | B1950 | 830 | MMT, Flamingos Feb 2002 | JHK | IV, I |
| GGD12-15 | 06h08m24.50s | -06d11m12.00s | B1950 | 1000 | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | IV |
| | | | | MHO, Stelircam Dec 2000 | L | I |
| | | | | MHO, Stelircam Jan 2001 | L | I/II ("wisps") |
| | | | | MHO, Stelircam Dec 2001 | JHK | I |
| | | | | MMT, Flamingos Feb 2002 | JHK | IV, I |
| VY_Mon | 06h28m21.00s | +10d28m15.00s | B1950 | 800 | KPNO, SQIID Dec 2000 | JHK | II (partial map) |
| | | | | MHO, Stelircam Dec 2000 | L | I |
| | | | | MHO, Stelircam Jan 2001 | L | I/II (clouds--horizon) |
| | | | | MHO, Stelircam Dec 2001 | JHK | I (instrument issues?) |
| | | | | MHO, Stelircam Jan 2002 | JHK | IV, II |
| | | | | MMT, Flamingos Feb 2002 | JHK | I |
| MWC_297 | 18h25m01.40s | -03d51m47.00s | B1950 | 450 | MHO, Stelircam July 2002 | JHK | III |
| VV_Ser | 18h26m14.30s | +00d06m40.00s | B1950 | 440 | MHO, Stelircam July 2002 | JHK | III |
| Serpens | 18h29m57.32s | +01d14m08.10s | J2000 | 310 | MHO, Stelircam July 2002 | JHK | III |
| | | | | KPNO, SQIID Oct 2002 | JHK | II |
| IRAS20050 | 20h05m02.00s | +27d20m30.00s | B1950 | 700 | MMT, Flamingos June 2001 | JHKs | I |
| BD+40o4124 | 20h20m29.00s | +41d21m45.00s | J2000 | 980 | MHO, Stelircam July 2002 | JHK | III |
| S106 | 20h25m34.00s | +37d12m50.00s | B1950 | 600 | MHO, Stelircam July 2002 | JHK | III |
| L_988-e | 21h02m04.60s | +50d03m20.00s | B1950 | 700 | KPNO, SQIID Oct 2002 | JHK | I |
| S131/IC1396cl37 | 21h38m53.20s | +56d22m18.00s | B1950 | 900 | MHO, Stelircam Oct 1999 | JHK | I |
| | | | | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | II |
| BD+65o1637/NGC7129 | 21h41m47.00s | +65d52m45.50s | B1950 | 1000 | MMT, Flamingos June 2001 | JHKs | I |
| S140 | 22h17m41.10s | +63d03m41.60s | B1950 | 900 | MHO, Stelircam Oct 1999 | JHK | I |
| | | | | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | IV (2'') |
| | | | | MHO, Stelircam Dec 2000 | L | I |
| | | | | MMT, Pisces Oct 2002 | JHK | I |
| S140-north | 22h17m51.10s | +63d17m50.00s | B1950 | 900 | MHO, Stelircam Oct 1999 | JHK | I |
| | | | | MHO, Stelircam Dec 2000 | L | I, IV |
| L1206 | 22h27m12.20s | +63d58m21.00s | B1950 | 900 |
| L1211 | 22h45m23.30s | +61d46m07.00s | B1950 | 750 |
Cepheus A | 22h54m20.20s | +61d45m55.00s | B1950 | 700 | MHO, 4-Shooter Oct/Nov 2000 | VRIz' | IV |
| | | | | KPNO, SQIID Dec 2000 | JHK | II |
| | | | | MHO, Stelircam Dec 2000 | L | II (17th); I & IV (18th) |
| | | | | KPNO, SQIID Oct 2002 | JHK | II |
| | | | | KPNO, SQIID Oct 2002 | JHK | II |
| Cep_C | 23h03m45.60s | +62d13m49.00s | B1950 | 750 | MHO, Stelircam Dec 2001 | JHK | I (slight clouds--horizon) |
| | | | | KPNO, SQIID Oct 2002 | JHK | II |
MHO = Mt. Hopkins,